| Additional Information | : | 25 oz Initial Oil Charge, 59.5 A LRA, Permanent Split Capacitor, Internal Inherent Protection |
| Amperage Rating | : | 7.2 to 11.15 A |
| BTU Rating | : | 25000 Btu |
| Compressor Oil | : | Polyol Ester |
| Connection Type | : | Stub |
| Cooling Capacity | : | 25500 to 33800 Btu/hr |
| Dimensions | : | 9 in L x 11.36 in W x 15.28 in H |
| Discharge Line Size | : | 1/2 in |
| EER Rating | : | 10.5 |
| Finish | : | Copper-Plated |
| Flow Rate | : | 367 to 418 lb/hr |
| Frequency Rating | : | 60 Hz |
| Material | : | Steel |
| Motor Type | : | Capacitor Run |
| Phase | : | 1 ph |
| Power Rating | : | 1555 to 2430 W |
| Refrigerant Type | : | R-410A |
| Run Capacitor | : | 35 uF |
| Series | : | Z Series |
| Sound Level | : | 71 dBA |
| Speed Rating | : | 3500 rpm |
| Start Capacitor | : | 88 uF |
| Suction Line Size | : | 3/4 in |
| Temperature Rating | : | 100 to 130 deg F |
| Voltage Rating | : | 208/230 V |
Copeland™ Scroll Compressor, Z Series, 25000 Btu, 25500 to 33800 Btu/hr Cooling Capacity, Stub Connection, 3/4 in Suction Line, 1/2 in Discharge Line, 367 to 418 lb/hr Flow Rate, 208/230 V, 7.2 to 11.15 A, 1555 to 2430 W, 60 Hz, 1 ph Phase, R-410A Refrigerant, 3500 rpm, 71 dBA Sound Level, Capacitor Run Motor, 10.5 EER Rating, 88 uF Start Capacitor, 35 uF Run Capacitor, Polyol Ester Compressor Oil, Steel, Finish: Copper-Plated, 100 to 130 deg F, 9 in L x 11.36 in W x 15.28 in H, Additional Information: 25 oz Initial Oil Charge, 59.5 A LRA, Permanent Split Capacitor, Internal Inherent Protection