| Additional Information | : | 21 oz Initial Oil Charge, 59.5 A LRA, Permanent Split Capacitor, Internal Inherent Protection |
| Amperage Rating | : | 5.3 to 8.5 A |
| BTU Rating | : | 21000 Btu |
| Compressor Oil | : | Polyol Ester |
| Connection Type | : | Stub |
| Cooling Capacity | : | 20000 to 27100 Btu/hr |
| Dimensions | : | 9 in L x 11.36 in W x 15.28 in H |
| Discharge Line Size | : | 1/2 in |
| EER Rating | : | 10.35 |
| Finish | : | Copper-Plated |
| Flow Rate | : | 292 to 332 lb/hr |
| Frequency Rating | : | 60 Hz |
| Material | : | Steel |
| Motor Type | : | Capacitor Run |
| Phase | : | 1 ph |
| Power Rating | : | 1200 to 1930 W |
| Refrigerant Type | : | R-410A |
| Run Capacitor | : | 35 uF |
| Series | : | Z Series |
| Sound Level | : | 71 dBA |
| Speed Rating | : | 3500 rpm |
| Start Capacitor | : | 88 uF |
| Suction Line Size | : | 3/4 in |
| Temperature Rating | : | 100 to 130 deg F |
| Voltage Rating | : | 208/230 V |
Copeland™ Scroll Compressor, Z Series, 21000 Btu, 20000 to 27100 Btu/hr Cooling Capacity, Stub Connection, 3/4 in Suction Line, 1/2 in Discharge Line, 292 to 332 lb/hr Flow Rate, 208/230 V, 5.3 to 8.5 A, 1200 to 1930 W, 60 Hz, 1 ph Phase, R-410A Refrigerant, 3500 rpm, 71 dBA Sound Level, Capacitor Run Motor, 10.35 EER Rating, 88 uF Start Capacitor, 35 uF Run Capacitor, Polyol Ester Compressor Oil, Steel, Finish: Copper-Plated, 100 to 130 deg F, 9 in L x 11.36 in W x 15.28 in H, Additional Information: 21 oz Initial Oil Charge, 59.5 A LRA, Permanent Split Capacitor, Internal Inherent Protection