| Average Life | : | 10000 hr |
| Bulb Base Code | : | E26 |
| Bulb Base | : | Medium |
| Bulb Designation | : | MH175/U/M57/E/MED |
| Bulb Finish | : | Clear |
| Bulb Shape Code | : | ED17 |
| Bulb Shape | : | Dimple Ellipsoidal |
| Color Rendering Index (CRI) | : | 65 |
| Color Temperature | : | 4200 K |
| Length | : | 5.44 in |
| Lumens | : | 11520 Lumens, 14400 Lumens |
| Wattage | : | 175 W |
Westinghouse HID Light Bulb, 175 W Wattage, 11520 Lumens, 14400 Lumens, Dimple Ellipsoidal Bulb Shape, ED17 Bulb Shape Code, 4200 K, Medium Bulb Base, E26 Bulb Base Code, Clear Bulb, 65 CRI, MH175/U/M57/E/MED Bulb Designation, 10000 hr Average Life, 5.44 in Length