| AFUE Rating | : | 96 % |
| Amperage Rating | : | 8 A |
| Blower Size | : | 8 in H x 12-3/8 in W |
| Cabinet Dimensions | : | 33-3/4 in H x 17-1/2 in W x 28-3/4 in D |
| Configuration | : | Horizontal, Up Flow |
| Connection Size | : | 1/2 in |
| Connection Type | : | NPT |
| Frequency Rating | : | 60 Hz |
| Fuel Type | : | Natural Gas, Propane |
| HP Rating | : | 3/4 hp |
| Ignition System | : | Hot Surface |
| Input BTU Rating | : | 60000 Btu/hr |
| Material | : | Steel |
| Motor Type | : | ECM |
| Number of Burners | : | 3 |
| Number of Speeds | : | 5 |
| Number of Stages | : | 2 |
| Rotational Speed | : | 1050 rpm |
| Series | : | TGF96 Series |
| Temperature Rise | : | 30 to 60 deg F |
| Tonnage | : | 2.5 ton |
| Vent Size | : | 2/3 in Dia |
| Vent, Ducted or Ductless | : | Vent |
| Voltage Rating | : | 115 V |
Tuttokool Gas Furnace, TGF96 Series, Input BTU Rating: 60000 Btu/hr, 115 V, 8 A, 3/4 hp, 96 % AFUE Rating, 60 Hz, 2 Stages, Horizontal, Up Flow, NPT Connection, 1/2 in Connection, Natural Gas, Propane Fuel, 3 Burners, 5 Speed, Blower Size: 8 in H x 12-3/8 in W, 33-3/4 in H x 17-1/2 in W x 28-3/4 in D Cabinet, ECM Motor, 1050 rpm Rotational Speed, Vent, Ducted or Ductless: Vent, 2/3 in Dia Vent, Tonnage: 2.5 ton, Hot Surface Ignition System, Steel, 30 to 60 deg F Temperature Rise
- Designed for multi-position installation:Up flow, down flow, horizontal
- Industry-standard cabinet sizes for easyreplacement, installation and add-on cooling
- Convenient left or right connection for gas and electric service
- Removable bottom for side or bottom return application