| AFUE Rating | : | 80 % |
| Amperage Rating | : | 8 A |
| Blower Size | : | 9-41/64 in H x 11-3/16 in W |
| Cabinet Dimensions | : | 33-3/4 in H x 17-1/2 in W x 28-1/2 in D |
| Configuration | : | Down Flow, Horizontal, Up Flow |
| Connection Size | : | 3/4 in |
| Connection Type | : | NPT |
| Frequency Rating | : | 60 Hz |
| Fuel Type | : | Natural Gas, Propane |
| HP Rating | : | 1/2 hp |
| Ignition System | : | Hot Surface |
| Input BTU Rating | : | 80000 Btu/hr |
| Material | : | Steel |
| Motor Type | : | ECM |
| Number of Burners | : | 5 |
| Number of Speeds | : | 5 |
| Number of Stages | : | 1 |
| Rotational Speed | : | 1050 rpm |
| Series | : | TGF80 Series |
| Temperature Rise | : | 30 to 60 deg F |
| Tonnage | : | 2 ton |
| Vent Size | : | 3/4 in Dia |
| Vent, Ducted or Ductless | : | Vent |
| Voltage Rating | : | 115 V |
Tuttokool Gas Furnace, TGF80 Series, 80000 Btu/hr Input BTU Rating, 115 V Voltage Rating, 8 A Amperage Rating, 1/2 hp Rating, 80 % AFUE Rating, 60 Hz Frequency Rating, 1 Number of Stages, Down Flow, Horizontal, Up Flow Configuration, Connection Type: NPT, 3/4 in Connection, Natural Gas, Propane Fuel Type, 5 Number of Burners, 5 Number of Speeds, 9-41/64 in H x 11-3/16 in W Blower Size, 33-3/4 in H x 17-1/2 in W x 28-1/2 in D Cabinet Dimensions, ECM Motor Type, 1050 rpm Rotational Speed, Vent Vent, Ducted or Ductless, 3/4 in Dia Vent Size, 2 ton Tonnage, Hot Surface Ignition System, Steel, 30 to 60 deg F Temperature Rise
- Designed for multi-position installation:Up flow, down flow, horizontal
- Industry-standard cabinet sizes for easyreplacement, installation and add-on cooling
- Convenient left or right connection for gas and electric service
- Removable bottom for side or bottom return application