| Amperage Rating | : | 17.3 A |
| Coil Rating | : | 2 Rows, 1.2 FPI, 15.54 sq-ft Face Area Outdoor, 4 Rows, 1.5 FPI, 6.43 sq-ft Face Area Indoor |
| Compressor Type | : | Scroll |
| Configuration | : | Horizontal |
| Connection Size | : | 3/4 in Drain |
| Connection Type | : | NPT |
| Dimensions | : | 59-1/4 in L x 42-1/4 in W x 34-1/16 in H |
| Drive Type | : | Direct |
| Fins per Inch | : | 1.2 FPI Outdoor, 1.5 FPI Indoor |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1/4 hp Outdoor Fan, 3/4 hp Indoor Fan |
| Material | : | Steel |
| Nominal Capacity | : | 4 ton |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410 |
| Rotational Speed | : | 200 to 980 rpm Outdoor Fan, 1050 rpm Indoor Fan |
| SEER Rating | : | 13.4 |
| Series | : | J4PH Series |
| Sound Level | : | 80 dBA |
| Voltage Rating | : | 208 - 230 V |
OXBOX™ Heat Pump Packaged Unit, Series: J4PH Series, 4 ton Nominal Capacity, 208 - 230 V, 17.3 A, 1/4 hp Outdoor Fan, 3/4 hp Indoor Fan, 60 Hz, 1 ph Phase, 200 to 980 rpm Outdoor Fan, 1050 rpm Indoor Fan Rotational Speed, Scroll Compressor, 13.4 SEER, Horizontal, NPT Connection, 3/4 in Drain Connection, R-410 Refrigerant, 80 dBA Sound Level, Direct Drive, 2 Rows, 1.2 FPI, 15.54 sq-ft Face Area Outdoor, 4 Rows, 1.5 FPI, 6.43 sq-ft Face Area Indoor Coil, 1.2 FPI Outdoor, 1.5 FPI Indoor Fins per Inch, Steel, 59-1/4 in L x 42-1/4 in W x 34-1/16 in H
- High-efficiency 13.4 SEER2 ratings
- Architectural, anti-rust steel cabinets, tested to withstand 1,000-hour salt spray
- Quiet horizontal discharge
- High-efficiency compressors operate smoothly, quietly, consistently
- Suitable for Manufactured/Mobile Home Use