| Amperage Rating | : | 7 A |
| Bearing Type | : | Sleeve |
| Dimensions | : | 4.86 in Dia |
| Drive Type | : | Direct |
| HP Rating | : | 1/2 hp |
| Insulation Class | : | B |
| Motor Enclosure Type | : | Open Ventilated |
| Number of Speeds | : | 3 |
| Phase | : | 1 ph |
| Rotation Type | : | Reversible |
| Shaft Size | : | 1/2 in Dia x 5 in L |
| Speed Rating | : | 1075 rpm |
| Temperature Rating | : | 40 deg C |
| Voltage Rating | : | 115 VAC |
Smart Electric™ Fan/Blower Motor, 115 VAC, 7 A, 1/2 hp, 1075 rpm, 1 ph Phase, Open Ventilated Motor Enclosure, 1/2 in Dia x 5 in L Shaft, Reversible Rotation, 3 Speed, Sleeve Bearing, Direct Drive, B Insulation Class, 40 deg C, 4.86 in Dia
- 2-1/4 in resilient rings plus 4 split rings
- Automatic thermal overload protection