| Amperage Rating | : | 9.2/10.1 A |
| Compressor Type | : | BLDC Rotary |
| Connection Type | : | Flared |
| Cooling BTU Rating | : | 18000 Btu/hr |
| Cooling CFM Rating | : | 586 cfm |
| Cooling Operating Temperature | : | 14 to 115 deg F |
| Cooling Sound Level | : | 51 dBA |
| EER Rating | : | 11 |
| Finish | : | Baked-On Powder-Coated/Galvanized |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 25 A |
| HSPF Rating | : | 8 |
| Heating BTU Rating | : | 21000 Btu/hr |
| Heating CFM Rating | : | 586 cfm |
| Heating Operating Temperature | : | -5 to 75 deg F |
| Heating Sound Level | : | 51 dBA |
| Material | : | Steel |
| Mounting Type | : | Wall |
| Number of Fan Speeds | : | 3 + Auto |
| Overall Height | : | 25-1/8 in |
| Overall Length | : | 12-3/16 in |
| Overall Width | : | 34-5/8 in |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 18.7 |
| Voltage Rating | : | 208/230 V |
Samsung Split System Outdoor Heat Pump, 208/230 V, 9.2/10.1 A, 60 Hz, 1 ph, 3 + Auto Fan Speeds, 21000 Btu/hr Heating, 18000 Btu/hr Cooling, 586 cfm Heating CFM Rating, 586 cfm Cooling CFM Rating, 11 EER Rating, 18.7 SEER, 8 HSPF, Flared Connection, BLDC Rotary Compressor, R-410A Refrigerant, 25 A Fuse Rating, 51 dBA Heating Sound Level, 51 dBA Cooling Sound Level, Wall Mounting, Steel, Baked-On Powder-Coated/Galvanized, -5 to 75 deg F Heating Operating Temperature, 14 to 115 deg F Cooling Operating Temperature, 12-3/16 in Overall Length, 34-5/8 in Overall Width, 25-1/8 in Overall Height
- Outdoor unit shall provide 208/230 V power to indoor unit via three 14 AWG interconnect power cable