| Amperage Rating | : | 6.2/9 A |
| Compressor Type | : | BLDC Rotary |
| Connection Type | : | Flared |
| Cooling BTU Rating | : | 12000 Btu/hr |
| Cooling CFM Rating | : | 378 cfm |
| Cooling Operating Temperature | : | 14 to 115 deg F |
| Cooling Sound Level | : | 46 dBA |
| EER Rating | : | 12 |
| Finish | : | Baked-On Powder-Coated/Galvanized |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 8.3 |
| Heating BTU Rating | : | 12000 Btu/hr |
| Heating CFM Rating | : | 414 cfm |
| Heating Operating Temperature | : | -5 to 75 deg F |
| Heating Sound Level | : | 46 dBA |
| Material | : | Steel |
| Mounting Type | : | Wall |
| Number of Fan Speeds | : | 3 + Auto |
| Overall Height | : | 21-9/16 in |
| Overall Length | : | 11-1/4 in |
| Overall Width | : | 31-1/8 in |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 20 |
| Voltage Rating | : | 208/230 V |
Samsung Split System Outdoor Heat Pump, 208/230 V, 6.2/9 A, 60 Hz, 1 ph, 3 + Auto Fan Speeds, 12000 Btu/hr Heating, 12000 Btu/hr Cooling, 414 cfm Heating CFM Rating, 378 cfm Cooling CFM Rating, 12 EER Rating, 20 SEER, 8.3 HSPF, Flared Connection, BLDC Rotary Compressor, R-410A Refrigerant, 20 A Fuse Rating, 46 dBA Heating Sound Level, 46 dBA Cooling Sound Level, Wall Mounting, Steel, Baked-On Powder-Coated/Galvanized, -5 to 75 deg F Heating Operating Temperature, 14 to 115 deg F Cooling Operating Temperature, 11-1/4 in Overall Length, 31-1/8 in Overall Width, 21-9/16 in Overall Height
- Outdoor unit shall provide 208/230 V power to indoor unit via three 14 AWG interconnect power cable