| Amperage Rating | : | 5.4/9 A |
| Compressor Type | : | BLDC Rotary |
| Connection Type | : | Flared |
| Cooling BTU Rating | : | 9000 Btu/hr |
| Cooling CFM Rating | : | 364 cfm |
| Cooling Operating Temperature | : | 14 to 115 deg F |
| Cooling Sound Level | : | 45 dBA |
| EER Rating | : | 13 |
| Finish | : | Baked-On Powder-Coated/Galvanized |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 8.3 |
| Heating BTU Rating | : | 11000 Btu/hr |
| Heating CFM Rating | : | 396 cfm |
| Heating Operating Temperature | : | -5 to 75 deg F |
| Heating Sound Level | : | 45 dBA |
| Material | : | Steel |
| Mounting Type | : | Wall |
| Number of Fan Speeds | : | 3 + Auto |
| Overall Height | : | 21-9/16 in |
| Overall Length | : | 11-1/4 in |
| Overall Width | : | 31-1/8 in |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 20 |
| Voltage Rating | : | 208/230 V |
Samsung Split System Outdoor Heat Pump, 208/230 V, 5.4/9 A, 60 Hz Frequency, 1 ph, Number of Fan Speeds: 3 + Auto, Heating BTU Rating: 11000 Btu/hr, Cooling BTU Rating: 9000 Btu/hr, Heating CFM Rating: 396 cfm, Cooling CFM Rating: 364 cfm, 13 EER, 20 SEER, 8.3 HSPF, Flared Connection, BLDC Rotary Compressor, R-410A Refrigerant, 20 A Fuse, Heating Sound Level: 45 dBA, Cooling Sound Level: 45 dBA, Wall Mounting, Steel, Baked-On Powder-Coated/Galvanized, Heating Operating Temperature: -5 to 75 deg F, Cooling Operating Temperature: 14 to 115 deg F, 11-1/4 in Overall Length, 31-1/8 in Overall Width, 21-9/16 in Overall Height
- Outdoor unit shall provide 208/230 V power to indoor unit via three 14 AWG interconnect power cable