| AFUE Rating | : | 96 % |
| Amperage Rating | : | 8 A |
| Blower Size | : | 12-3/8 in Dia x 8 in H |
| CFM Rating | : | 1200 cfm |
| Cabinet Dimensions | : | 33-3/4 in H x 17-1/2 in W x 28-3/4 in D |
| Configuration | : | Horizontal, Upflow |
| Connection Size | : | 1/2 in |
| Connection Type | : | NPT |
| Frequency Rating | : | 60 Hz |
| Fuel Type | : | Liquid Propane Gas, Natural Gas |
| Fuse Rating | : | 15 A |
| HP Rating | : | 3/4 hp |
| Ignition System | : | Hot Surface |
| Input BTU Rating | : | 52000 to 80000 Btu/hr |
| Material | : | Metal |
| Motor Type | : | Multi-Speed ECM |
| Number of Burners | : | 4 |
| Number of Speeds | : | 5 |
| Number of Stages | : | 2 |
| Output BTU Rating | : | 49000 to 76000 Btu/hr |
| Phase | : | 1 ph |
| Pressure Rating | : | 0.5 in-WC Cooling, 0.15 in-WC Heating |
| Rotational Speed | : | 1050 rpm |
| Series | : | BGH96 Series |
| Temperature Rise | : | 35 to 65 deg F |
| Tonnage | : | 3 ton |
| Vent Size | : | 2 in, 3 in |
| Voltage Rating | : | 115 V |
BOSCH Gas Furnace, BGH96 Series, Input BTU Rating: 52000 to 80000 Btu/hr, Output BTU Rating: 49000 to 76000 Btu/hr, 115 V, 8 A, 1200 cfm, 3/4 hp, 96 % AFUE Rating, 1 ph Phase, 60 Hz, 2 Stages, Horizontal, Upflow, NPT Connection, 1/2 in Connection, Liquid Propane Gas, Natural Gas Fuel, 4 Burners, 5 Speed, Blower Size: 12-3/8 in Dia x 8 in H, 33-3/4 in H x 17-1/2 in W x 28-3/4 in D Cabinet, Multi-Speed ECM Motor, 1050 rpm Rotational Speed, 2 in, 3 in Vent, 15 A Fuse Rating, Tonnage: 3 ton, Hot Surface Ignition System, 0.5 in-WC Cooling, 0.15 in-WC Heating, Metal, 35 to 65 deg F Temperature Rise
- Up to 96% AFUE heating efficiency
- Easily integrate with Bosch IDS Heat Pump units for high efficiency heating and cooling
- Multipoise design allows for easy replacement of existing equipment or new installs