| Amperage Rating | : | 26.3 A |
| BTU Rating | : | 36000 Btu/hr |
| Coil Rating | : | 13.6 sq-ft Face Area |
| Compressor Type | : | Rotary |
| Dimensions | : | 29-1/8 in L x 29-1/8 in W x 24-15/16 in H |
| Drive Type | : | Inverter |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 45 A |
| HP Rating | : | 1/3 hp |
| Liquid Line Size | : | 3/8 in |
| Model | : | BOVD20 |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 20 |
| Series | : | D Series |
| Sound Level | : | 77 dB |
| Suction Line Size | : | 3/4 in |
| Tonnage | : | 2 to 3 ton |
| Voltage Rating | : | 208/230 V |
BOSCH Split System Heat Pump, D Series, BOVD20 Model, 208/230 V Voltage Rating, 26.3 A Amperage Rating, 1/3 hp Rating, 60 Hz Frequency Rating, 1 ph Phase, 36000 Btu/hr BTU Rating, 20 SEER Rating, Rotary Compressor Type, R-410A Refrigerant Type, 3/8 in Liquid Line Size, 3/4 in Suction Line Size, 45 A Fuse Rating, 13.6 sq-ft Face Area Coil Rating, Inverter Drive Type, 2 to 3 ton Tonnage, 77 dB Sound Level, 29-1/8 in L x 29-1/8 in W x 24-15/16 in H Dimensions