| Amperage Rating | : | 10.8/11.9 A Cooling, 11.4/12.6 A Heating |
| BTU Rating | : | 24000 Btu/hr Cooling, 28800 Btu/hr Heating |
| CFM Rating | : | 715 cfm |
| Connection Type | : | Flared |
| Dimensions | : | 11-7/16 in H x 42-5/32 in W x 9-15/32 in D |
| Drive Type | : | Direct DC Motor |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Phase | : | 1 ph |
| Power Rating | : | 2350 W Cooling, 2500 W Heating |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | Variable |
| Sound Level | : | 48 dBA High, 40 dBA Medium, 37 dBA Low |
| Suction Line Size | : | 1/2 in |
| Voltage Rating | : | 208/230 VAC |
CS-24RKUAW 24000 Btu indoor wall-mount unit for single or multi-zone installations. Use with specified single zone outdoor unit or one of multi-zone outdoor units.
Panasonic Indoor Multi-Split Indoor Unit, 208/230 VAC, 10.8/11.9 A Cooling, 11.4/12.6 A Heating, 2350 W Cooling, 2500 W Heating, 60 Hz, 1 ph Phase, Variable Rotational Speed, 24000 Btu/hr Cooling, 28800 Btu/hr Heating, 715 cfm, Flared Connection, R-410A Refrigerant, 1/4 in Liquid Line, 1/2 in Suction Line, 15 A Fuse Rating, Direct DC Motor Drive, 48 dBA High, 40 dBA Medium, 37 dBA Low Sound Level, Wall Mounting, 11-7/16 in H x 42-5/32 in W x 9-15/32 in D