| Amperage Rating | : | 2.5/2.8 A Cooling, 4/4.5 A Heating |
| BTU Rating | : | 8700 Btu/hr Cooling, 9000 Btu/hr Heating |
| CFM Rating | : | 405 cfm |
| Compressor Type | : | DC Twin Rotary |
| Connection Type | : | Flared |
| Dimensions | : | 29-11/32 in H x 41-5/16 in W x 18-1/8 in D |
| Drive Type | : | Direct DC Brushless Motor |
| EER Rating | : | 16.1 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HSPF Rating | : | 8.5, 6.7 |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Phase | : | 1 ph |
| Power Rating | : | 560 W Cooling, 860 W Heating |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | Variable |
| SEER Rating | : | 16 |
| Sound Level | : | 42 dBA High, 25 dBA Medium, 20 dBA Low |
| Suction Line Size | : | 3/8 in |
| Voltage Rating | : | 208/230 VAC |
Panasonic Outdoor Single Split System Heat Pump, 208/230 VAC, 2.5/2.8 A Cooling, 4/4.5 A Heating, 560 W Cooling, 860 W Heating, 60 Hz, 1 ph Phase, Variable Rotational Speed, 8700 Btu/hr Cooling, 9000 Btu/hr Heating, 405 cfm, 16.1 EER Rating, 16 SEER, 8.5, 6.7 HSPF, Flared Connection, DC Twin Rotary Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 3/8 in Suction Line, 15 A Fuse Rating, Direct DC Brushless Motor Drive, 42 dBA High, 25 dBA Medium, 20 dBA Low Sound Level, Wall Mounting, 29-11/32 in H x 41-5/16 in W x 18-1/8 in D
- Microprocessor controlled operation
- Automatic fan operation (high, medium, low)
- Hot start heating system