| Amperage Rating | : | 0.12 A Running A |
| BTU Rating | : | 11900 Btu/hr |
| CFM Rating | : | 268 cfm |
| Connection Type | : | Flared |
| Dehumidification | : | 4.26 pt/hr |
| Dimensions | : | 12-5/16 in H x 24-19/32 in W x 24-19/32 in D |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| Mounting Type | : | Ceiling Recessed |
| Phase | : | 1 ph |
| Power Rating | : | 17 W |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 470 rpm |
| Series | : | CS Series |
| Sound Level | : | 34 dBA |
| Suction Line Size | : | 3/8 in |
| Voltage Rating | : | 208 to 230 V |
Panasonic Multi-Split Heat Pump, Series: CS Series, 208 to 230 V, 0.12 A Running A, 17 W, 60 Hz, 1 ph, 470 rpm Rotational Speed, 11900 Btu/hr, 268 cfm CFM Rating, Flared, R-410A, 15 A Fuse, 3/8 in Suction Line, 34 dBA, 4.26 pt/hr Dehumidification, Ceiling Recessed Mount, 12-5/16 in H x 24-19/32 in W x 24-19/32 in D
- Micro-processor controls
- LCD wireless-type, temperature sensor built-in remote control
- IC thermostat temperature control
- 24 hr program, 1 hr off timer
- Built-in night setback, power failure automatic restart, self-diagnosis and quiet operation
- Automatic air louver
- Washable, anti-mold air filter