| Additional Information | : | 27.4 SEER2, 12.5 HSPF2 |
| Amperage Rating | : | 15 A |
| BTU Rating | : | 9000 Btu |
| CFM Rating | : | 147/177/230/324/441 cfm |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| Model | : | MSEHU |
| Mounting Type | : | Wall |
| Overall Height | : | 11-3/4 in |
| Overall Length | : | 9-1/8 in |
| Overall Width | : | 33-3/8 in |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-454B |
| Series | : | All Easy Pro Series |
| Sound Level | : | 38/33/21/20 dBA |
| Temperature Rating | : | -13 to 122 deg F |
| Tonnage | : | 1 ton |
| Voltage Rating | : | 208/230 V |
Midea® Multi-Zone Indoor Unit, All Easy Pro Series, Model: MSEHU, 208/230 V, 15 A, 60 Hz, 1 ph Phase, 9000 Btu, 147/177/230/324/441 cfm, R-454B Refrigerant, 15 A Fuse Rating, Tonnage: 1 ton, 38/33/21/20 dBA Sound Level, Wall Mounting, -13 to 122 deg F, 9-1/8 in Overall Length, 33-3/8 in Overall Width, 11-3/4 in Overall Height, Additional Information: 27.4 SEER2, 12.5 HSPF2
- OPTIMIZED UNIT STRUCTURE
- LONGER AIRFLOW DISTANCE & FASTER COOLING
- IECO MODE
- GEAR FUNCTION
- INTELLIGENT COMFORT
- FLEXIBLE INSTALLATION
- EASY TO MAINTAIN
- HUMIDITY SENSOR