| Additional Information | : | 21.4 SEER2, 11 HSPF2 |
| Amperage Rating | : | 19 A |
| BTU Rating | : | 18000 Btu |
| CFM Rating | : | 294/359/500/636 cfm |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| Model | : | MSEHU |
| Mounting Type | : | Wall |
| Overall Height | : | 12-5/8 in |
| Overall Length | : | 9-3/4 in |
| Overall Width | : | 40 in |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-454B |
| Series | : | All Easy Pro Series |
| Sound Level | : | 50/45/38/31/20 dBA |
| Temperature Rating | : | -13 to 122 deg F |
| Tonnage | : | 1.5 ton |
| Voltage Rating | : | 208/230 V |
Midea® Multi-Zone Indoor Unit, All Easy Pro Series, Model: MSEHU, 208/230 V, 19 A, 60 Hz, 1 ph Phase, 18000 Btu, 294/359/500/636 cfm, R-454B Refrigerant, 20 A Fuse Rating, Tonnage: 1.5 ton, 50/45/38/31/20 dBA Sound Level, Wall Mounting, -13 to 122 deg F, 9-3/4 in Overall Length, 40 in Overall Width, 12-5/8 in Overall Height, Additional Information: 21.4 SEER2, 11 HSPF2
- OPTIMIZED UNIT STRUCTURE
- LONGER AIRFLOW DISTANCE & FASTER COOLING
- IECO MODE
- GEAR FUNCTION
- INTELLIGENT COMFORT
- FLEXIBLE INSTALLATION
- EASY TO MAINTAIN
- HUMIDITY SENSOR