| Additional Information | : | 55 dBA Noise Level, 1058.82 cfm Air Flow, 600 rpm Low, 700 rpm Medium, 800 rpm High Speed |
| Amperage Rating | : | 17 A |
| Compressor Type | : | Rotary Inverter |
| Cooling BTU Rating | : | 12000 Btu/hr |
| Cooling Operating Temperature | : | 32 to 122 deg F |
| EER Rating | : | 9.4 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 8.8 |
| Heating BTU Rating | : | 12000 Btu/hr |
| Heating Operating Temperature | : | 5 to 86 deg F |
| Liquid Line Size | : | 1/4 in |
| Overall Height | : | 10-5/8 in |
| Overall Length | : | 19-1/2 in |
| Overall Width | : | 28-3/8 in |
| Phase | : | 1 ph |
| Power Rating | : | 1368 W |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 16.5 |
| Series | : | SVH-B Series |
| Suction Line Size | : | 3/8 in |
| Voltage Rating | : | 115 V |
Comfort-Aire® Single-Zone Heat Pump Outdoor Unit, SVH-B Series, 115 V, 17 A, 1368 W Power, 60 Hz Frequency, 1 ph, Heating BTU Rating: 12000 Btu/hr, Cooling BTU Rating: 12000 Btu/hr, 9.4 EER, 16.5 SEER, 8.8 HSPF, Rotary Inverter Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 3/8 in Suction Line, 20 A Fuse, Heating Operating Temperature: 5 to 86 deg F, Cooling Operating Temperature: 32 to 122 deg F, 19-1/2 in Overall Length, 28-3/8 in Overall Width, 10-5/8 in Overall Height, Additional Information: 55 dBA Noise Level, 1058.82 cfm Air Flow, 600 rpm Low, 700 rpm Medium, 800 rpm High Speed
- The SVH Series showcases energy efficiency in a streamlined, modern, whisper quiet design
- Super efficient
- Whisper quiet
- Multiple modes
- Smart phone capable
- Auto operation
- Auto restart
- Auto defrost
- Auto swing
- Superior filtration