| Additional Information | : | 9.8 HSPF4, 7.5 HSPF5, Blue Fin Coil Treatment, R410A Refrigerant Type, 1/4 in Liquid Side Size, 1/2 in Gas Side Size |
| Amperage Rating | : | 7.2 A Cooling, 8.5 A Heating |
| Cooling BTU Rating | : | 18000 Btu/hr |
| Cooling CFM Rating | : | 1470 cfm |
| Cooling Operating Temperature | : | 5 to 122 deg F |
| Cooling Sound Level | : | 55 dBA |
| EER Rating | : | 11 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| Heating BTU Rating | : | 18000 Btu/hr |
| Heating CFM Rating | : | 1470 cfm |
| Heating Operating Temperature | : | 5 to 122 deg F |
| Heating Sound Level | : | 55 dBA |
| Model | : | DVH18SF-1 |
| Overall Height | : | 21.81 in |
| Overall Length | : | 13.11 in |
| Overall Width | : | 31-1/2 in |
| Phase | : | 1 ph |
| Power Rating | : | 1635 W Cooling, 1935 W Heating |
| SEER Rating | : | 17.7 |
| Series | : | DVH Series |
| Voltage Rating | : | 208/230 V |
Comfort-Aire® Outdoor Unit, DVH Series, Model: DVH18SF-1, 208/230 V, 7.2 A Cooling, 8.5 A Heating, 1635 W Cooling, 1935 W Heating, 60 Hz, 1 ph Phase, 18000 Btu/hr Heating, 18000 Btu/hr Cooling, 1470 cfm Heating CFM Rating, 1470 cfm Cooling CFM Rating, 11 EER Rating, 17.7 SEER, 20 A Fuse Rating, 55 dBA Heating Sound Level, 55 dBA Cooling Sound Level, 5 to 122 deg F Heating Operating Temperature, 5 to 122 deg F Cooling Operating Temperature, 13.11 in Overall Length, 31-1/2 in Overall Width, 21.81 in Overall Height, Additional Information: 9.8 HSPF4, 7.5 HSPF5, Blue Fin Coil Treatment, R410A Refrigerant Type, 1/4 in Liquid Side Size, 1/2 in Gas Side Size