| BTU Rating | : | 18000 Btu/hr |
| CFM Rating | : | 224 cfm |
| Frequency Rating | : | 60 Hz |
| Model | : | DVH18SF-1 |
| Overall Height | : | 12.56 in |
| Overall Length | : | 8.46 in |
| Overall Width | : | 37.99 in |
| Phase | : | 1 ph |
| Power Rating | : | 36 W |
| Series | : | DVH Series |
| Sound Level | : | 44/26.5 dBA |
| Temperature Rating | : | 62 to 90 deg F |
| Voltage Rating | : | 208/230 V |
Comfort-Aire® Indoor Unit, DVH Series, Model: DVH18SF-1, 208/230 V, 36 W, 60 Hz, 1 ph Phase, 18000 Btu/hr, 224 cfm, 44/26.5 dBA Sound Level, 62 to 90 deg F, 8.46 in Overall Length, 37.99 in Overall Width, 12.56 in Overall Height