| Number of Switches | : | 3 |
| Number of Timings | : | 2 |
| Pilot Duty Rating | : | 672 VA |
| Resistive Rating | : | 30 A at 120 V |
| Series | : | 332 Series |
| Switch Off Time | : | 45 to 75 s |
| Switch On Time | : | 1 to 24 s |
| Switching Action | : | DPST, SPST |
| Voltage Rating | : | 24 V |
Mars® Electric Heat Sequencer, Series: 332 Series, 3 Switches, 2 Timings, 1 to 24 s Switch On, 45 to 75 s Switch Off, Resistive: 30 A at 120 V, Pilot Duty: 672 VA, 24 V, DPST, SPST Switching Action