| Connection Type | : | ODF Solder |
| Dimensions | : | 3 in Dia x 8.88 in L |
| Surface Area | : | 53 sq-in |
| Unit Size | : | 30 cu-in |
Source 1 Liquid Line Filter Drier, ODF Solder Connection, 30 cu-in Unit, Surface Area: 53 sq-in, 3 in Dia x 8.88 in L
| Connection Type | : | ODF Solder |
| Dimensions | : | 3 in Dia x 8.88 in L |
| Surface Area | : | 53 sq-in |
| Unit Size | : | 30 cu-in |
Source 1 Liquid Line Filter Drier, ODF Solder Connection, 30 cu-in Unit, Surface Area: 53 sq-in, 3 in Dia x 8.88 in L
back To Top