| Blade Diameter | : | 30 in |
| Bore Size | : | 5/8 in |
| Number of Blades | : | 3 |
| Pitch | : | 24 deg |
| Rotation Type | : | Clockwise |
| Suitable For Use With | : | 2HN04502058, 2HR04700402, 2LA04702025, ACZ024G0701323 and ACZ036G0901343 Gas/Electric Packaged Rooftop Units |
Source 1 Fan Blade, 30 in Blade Diameter, 5/8 in Bore, 24 deg Pitch, 3 Blades, Clockwise Rotation, For Use With: 2HN04502058, 2HR04700402, 2LA04702025, ACZ024G0701323 and ACZ036G0901343 Gas/Electric Packaged Rooftop Units