| Blade Diameter | : | 26 in |
| Bore Size | : | 1/2 in |
| Number of Blades | : | 2 |
| Pitch | : | 32 deg |
| Rotation Type | : | Clockwise |
| Suitable For Use With | : | BAUH-W060A, D1HG036N04046EB, D1NZ042N09006, D1NZ060N09025 and PCE4B6024 Gas/Electric Units |
Source 1 Fan Blade, 26 in Blade Diameter, 1/2 in Bore, 32 deg Pitch, 2 Blades, Clockwise Rotation, For Use With: BAUH-W060A, D1HG036N04046EB, D1NZ042N09006, D1NZ060N09025 and PCE4B6024 Gas/Electric Units