| Amperage Rating | : | 15 A |
| Coil Voltage | : | 24 VAC/VDC |
| Contact Configuration | : | SPST |
| Contact Rating | : | 15 A |
| Depth | : | 1-1/4 in |
| Display Type | : | LCD |
| Drop Down Voltage | : | 3 VAC/3.8 VDC |
| Frequency Rating | : | 50/60 Hz |
| Height | : | 1-3/4 in |
| Input Voltage | : | 24 V |
| Mounting Type | : | Track |
| Operating Cycles | : | 10 Million Cycles Mechanical |
| Output Voltage | : | 3 VAC/3.8 VDC |
| Temperature Rating | : | -30 to 140 deg F |
| Width | : | 4 in |
Panel Relay 2.75in 15Amp SPST 24Vac/dc + Override.
Functional Devices™ Pilot Relay, 24 V Input, 3 VAC/3.8 VDC Output, 15 A, 50/60 Hz, 24 VAC/VDC Coil, 3 VAC/3.8 VDC Drop Down, Contact Configuration: SPST, 15 A Contact Rating, Track Mounting, 10 Million Cycles Mechanical Operating Cycles, LCD Display, -30 to 140 deg F, 1-3/4 in Height, 4 in Width, 1-1/4 in Depth