| Amperage Rating | : | 13.6 A |
| BTU Rating | : | 52500 Btu/hr |
| Compressor Oil | : | Polyol Ester |
| Connection Type | : | Stub |
| Dimensions | : | 9.69 in L x 9.69 in W x 16.46 in H |
| Discharge Line Size | : | 1/2 in |
| EER Rating | : | 10.8 |
| Enclosure Type | : | IP21 |
| Frequency Rating | : | 60 Hz |
| Model | : | ZP51LXE-TF5 |
| Phase | : | 3 ph |
| Power Rating | : | 4850 W |
| Refrigerant Type | : | R-410A |
| Series | : | ZP LXE Series |
| Sound Level | : | 76 dBA |
| Speed Rating | : | 3500 rpm |
| Suction Line Size | : | 7/8 in |
| Temperature Rating | : | 130 deg F |
| Tonnage | : | 4.3 ton |
| Voltage Rating | : | 200/230 V |
Copeland™ Scroll Compressor, ZP LXE Series, Model: ZP51LXE-TF5, 52500 Btu/hr, Tonnage: 4.3 ton, Stub Connection, 7/8 in Suction Line, 1/2 in Discharge Line, 200/230 V, 13.6 A, 4850 W, 60 Hz, 3 ph Phase, IP21 Enclosure, R-410A Refrigerant, 3500 rpm, 76 dBA Sound Level, 10.8 EER Rating, Polyol Ester Compressor Oil, 130 deg F, 9.69 in L x 9.69 in W x 16.46 in H