| Additional Information | : | 36 oz Initial Oil Charge, 126 A LRA, Permanent Split Capacitor, Internal Inherent Protection |
| Amperage Rating | : | 11.7 to 18.15 A |
| BTU Rating | : | 42000 Btu |
| Compressor Oil | : | Polyol Ester |
| Connection Type | : | Stub |
| Cooling Capacity | : | 42400 to 57800 Btu/hr |
| Dimensions | : | 9.27 in L x 9.27 in W x 16.49 in H |
| Discharge Line Size | : | 1/2 in |
| EER Rating | : | 10.6 |
| Finish | : | Copper-Plated |
| Flow Rate | : | 619 to 707 lb/hr |
| Frequency Rating | : | 60 Hz |
| Material | : | Steel |
| Motor Type | : | Capacitor Run |
| Phase | : | 1 ph |
| Power Rating | : | 2570 to 3990 W |
| Refrigerant Type | : | R-410A |
| Run Capacitor | : | 45 uF |
| Series | : | Z Series |
| Sound Level | : | 73 dBA |
| Speed Rating | : | 3500 rpm |
| Start Capacitor | : | 88 uF |
| Suction Line Size | : | 7/8 in |
| Temperature Rating | : | 100 to 130 deg F |
| Voltage Rating | : | 208/230 V |
Copeland™ Scroll Compressor, Z Series, 42000 Btu, 42400 to 57800 Btu/hr Cooling Capacity, Stub Connection, 7/8 in Suction Line, 1/2 in Discharge Line, 619 to 707 lb/hr Flow Rate, 208/230 V, 11.7 to 18.15 A, 2570 to 3990 W, 60 Hz, 1 ph Phase, R-410A Refrigerant, 3500 rpm, 73 dBA Sound Level, Capacitor Run Motor, 10.6 EER Rating, 88 uF Start Capacitor, 45 uF Run Capacitor, Polyol Ester Compressor Oil, Steel, Finish: Copper-Plated, 100 to 130 deg F, 9.27 in L x 9.27 in W x 16.49 in H, Additional Information: 36 oz Initial Oil Charge, 126 A LRA, Permanent Split Capacitor, Internal Inherent Protection