| Additional Information | : | 21 oz Initial Oil Charge, 82.5 A LRA, Permanent Split Capacitor, Internal Inherent Protection |
| Amperage Rating | : | 8.5 to 13.15 A |
| BTU Rating | : | 31000 Btu |
| Compressor Oil | : | Polyol Ester |
| Connection Type | : | Stub |
| Cooling Capacity | : | 31800 to 42300 Btu/hr |
| Dimensions | : | 9 in L x 9 in W x 15.54 in H |
| Discharge Line Size | : | 1/2 in |
| EER Rating | : | 10.8 |
| Finish | : | Copper-Plated |
| Flow Rate | : | 453 to 517 lb/hr |
| Frequency Rating | : | 60 Hz |
| Material | : | Steel |
| Motor Type | : | Capacitor Run |
| Phase | : | 1 ph |
| Power Rating | : | 1895 to 2490 W |
| Refrigerant Type | : | R-410A |
| Run Capacitor | : | 40 uF |
| Series | : | Z Series |
| Sound Level | : | 73 dBA |
| Speed Rating | : | 3500 rpm |
| Start Capacitor | : | 88 uF |
| Suction Line Size | : | 3/4 in |
| Temperature Rating | : | 100 to 130 deg F |
| Tonnage | : | 2.5 ton |
| Voltage Rating | : | 208/230 V |
Copeland™ Scroll Compressor, Z Series, 31000 Btu, 31800 to 42300 Btu/hr Cooling Capacity, Tonnage: 2.5 ton, Stub Connection, 3/4 in Suction Line, 1/2 in Discharge Line, 453 to 517 lb/hr Flow Rate, 208/230 V, 8.5 to 13.15 A, 1895 to 2490 W, 60 Hz, 1 ph Phase, R-410A Refrigerant, 3500 rpm, 73 dBA Sound Level, Capacitor Run Motor, 10.8 EER Rating, 88 uF Start Capacitor, 40 uF Run Capacitor, Polyol Ester Compressor Oil, Steel, Finish: Copper-Plated, 100 to 130 deg F, 9 in L x 9 in W x 15.54 in H, Additional Information: 21 oz Initial Oil Charge, 82.5 A LRA, Permanent Split Capacitor, Internal Inherent Protection