| CFM Rating | : | 800 cfm |
| Coil Rating | : | 4.3 sq-ft Face Area Indoor, 9.1 sq-ft Face Area Outdoor |
| Compressor Type | : | Scroll |
| Cooling BTU Rating | : | 24000 Btu/hr |
| Dimensions | : | 30-1/8 in H x 51 in W x 32 in D |
| Drive Type | : | Direct |
| EER Rating | : | 11.05 |
| Filter Size | : | 20 x 20 x 1 in |
| Finish | : | Pre-Painted |
| Fins per Inch | : | 12 FPI Indoor, 20 FPI Outdoor |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1/3 hp |
| HSPF Rating | : | 8 |
| Material | : | Steel |
| Model | : | PHJ4 |
| Nominal Capacity | : | 2 ton |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 825 rpm |
| SEER Rating | : | 14 |
| Series | : | Performance Series |
| Sound Level | : | 73 dBA |
| Voltage Rating | : | 208/230 V |
You get the efficiency you want with our affordable packaged heating and cooling heat pump made for ground level installation on narrow lots. It features an efficient blower motor and a hail guard grill for added protection.
HEIL® Package Heat Pump Unit, Performance Series, Model: PHJ4, 2 ton Nominal Capacity, 24000 Btu/hr Cooling, 208/230 V, 1/3 hp, 60 Hz, 1-Phase, 825 rpm Rotational Speed, Scroll Compressor, 800 cfm, 14 SEER, 8 HSPF, 11.05 EER Rating, R-410A Refrigerant, 73 dBA Sound Level, Direct Drive, 4.3 sq-ft Face Area Indoor, 9.1 sq-ft Face Area Outdoor Coil, 12 FPI Indoor, 20 FPI Outdoor Fins per Inch, 20 x 20 x 1 in Filter, Steel, Finish: Pre-Painted, 30-1/8 in H x 51 in W x 32 in D
- Quiet performance (as low as 73 decibels)*
- Durably built to withstand bad weather and debris
- Designed for lasting performance
- Sized smaller for narrow lot installations
- 10-Year Parts Limited Warranty