| CFM Rating | : | 1500 cfm |
| Coil Rating | : | 7.3 sq-ft Face Area Indoor, 18.8 sq-ft Face Area Outdoor |
| Compressor Type | : | Scroll |
| Cooling BTU Rating | : | 60500 Btu/hr |
| Dimensions | : | 41-3/8 in H x 46-5/8 in W x 74-3/8 in D |
| EER Rating | : | 11.8 |
| Filter Size | : | 16 x 16 x 2 in |
| Fins per Inch | : | 15 FPI Indoor, 18 FPI Outdoor |
| Frequency Rating | : | 60 Hz |
| Material | : | Steel |
| Model | : | RHV |
| Mounting Type | : | Rooftop |
| Nominal Capacity | : | 5 ton |
| Number of Stages | : | 1 |
| Phase | : | 3 ph |
| SEER Rating | : | 14.3 |
| Sound Level | : | 79 dBA |
| Voltage Rating | : | 208/230 V |
| Wattage | : | 5.1 kW |
HEIL® Single-Package Heat Pump Unit, Model: RHV, 5 ton Nominal Capacity, 60500 Btu/hr Cooling, 208/230 V, 5.1 kW Wattage, 60 Hz, 3-Phase, Scroll Compressor, 1500 cfm, 14.3 SEER, 11.8 EER Rating, 1 Stages, 79 dBA Sound Level, Rooftop Mounting, 7.3 sq-ft Face Area Indoor, 18.8 sq-ft Face Area Outdoor Coil, 15 FPI Indoor, 18 FPI Outdoor Fins per Inch, 16 x 16 x 2 in Filter, Steel, 41-3/8 in H x 46-5/8 in W x 74-3/8 in D