| CFM Rating | : | 1200 cfm |
| Coil Rating | : | 5.5 sq-ft Face Area Indoor, 15.9 sq-ft Face Area Outdoor |
| Compressor Type | : | Scroll |
| Cooling BTU Rating | : | 49500 Btu/hr |
| Dimensions | : | 33-3/8 in H x 46-5/8 in W x 74-3/8 in D |
| EER Rating | : | 11.8 |
| Filter Size | : | 16 x 25 x 2 in |
| Fins per Inch | : | 15 FPI Indoor, 18 FPI Outdoor |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1/4 hp |
| Material | : | Steel |
| Model | : | RHV |
| Mounting Type | : | Rooftop |
| Nominal Capacity | : | 4 ton |
| Number of Stages | : | 1 |
| Phase | : | 3 ph |
| SEER Rating | : | 14.3 |
| Sound Level | : | 79 dBA |
| Voltage Rating | : | 208/230 V |
| Wattage | : | 4.2 kW |
HEIL® Single-Package Heat Pump Unit, Model: RHV, 4 ton Nominal Capacity, 49500 Btu/hr Cooling, 208/230 V, 4.2 kW Wattage, 1/4 hp, 60 Hz, 3-Phase, Scroll Compressor, 1200 cfm, 14.3 SEER, 11.8 EER Rating, 1 Stages, 79 dBA Sound Level, Rooftop Mounting, 5.5 sq-ft Face Area Indoor, 15.9 sq-ft Face Area Outdoor Coil, 15 FPI Indoor, 18 FPI Outdoor Fins per Inch, 16 x 25 x 2 in Filter, Steel, 33-3/8 in H x 46-5/8 in W x 74-3/8 in D