| Amperage Rating | : | 3.4 A |
| BTU Rating | : | 36000 Btu/hr |
| CFM Rating | : | 1350 cfm |
| Color | : | Beige |
| Connection Type | : | FPT |
| Domestic/Import | : | Import |
| Drive Type | : | Direct |
| Finish | : | Galvanized |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 60 A |
| HP Rating | : | 1/2 hp |
| Material | : | Aluminum/Copper/Sheet Metal |
| Model | : | FMA4X |
| Overall Height | : | 39-1/2 in |
| Overall Length | : | 19 in |
| Overall Width | : | 22 in |
| Phase | : | 1 ph |
| Power Rating | : | 5 to 15 kW |
| Sound Level | : | 54 dBA |
| Tonnage | : | 3 ton |
| Voltage Rating | : | 208/230 V |
HEIL® Fan Coil Unit, Model: FMA4X, 208/230 V, 3.4 A, 5 to 15 kW, 1/2 hp, 60 Hz, 1-Phase, 36000 Btu/hr, 1350 cfm, FPT Connection, 60 A Fuse Rating, Direct Drive, Tonnage: 3 ton, 54 dBA Sound Level, Aluminum/Copper/Sheet Metal, Finish: Galvanized, Beige, 19 in Overall Length, 22 in Overall Width, 39-1/2 in Overall Height, Domestic/Import: Import