| Amperage Rating | : | 1.3 A Full Load |
| Dimensions | : | 5-5/8 in Dia |
| Frame Size | : | 48Y |
| HP Rating | : | 1/5 hp |
| Motor Enclosure Type | : | Closed |
| Number of Speeds | : | 1 |
| Phase | : | 1 ph |
| Rotation Type | : | Clockwise Lead End |
| Shaft Size | : | 1/2 in Dia x 2-1/2 in L |
| Speed Rating | : | 1075 rpm |
| Voltage Rating | : | 230 V |
HEIL® Condenser Fan Motor, 230 V, 1.3 A Full Load, 1/5 hp, 1075 rpm, 1 ph Phase, Closed Motor Enclosure, 48Y Frame, 1/2 in Dia x 2-1/2 in L Shaft, Clockwise Lead End Rotation, 1 Speed, 5-5/8 in Dia