| Additional Information | : | Standard Efficiency, Aluminum/Copper Evaporator Coil, Direct Spark Ignition Type, 80% Thermal Efficiency |
| CFM Rating | : | 2400 cfm |
| Coil Rating | : | 7.3 sq-ft Face Area |
| Compressor Type | : | Scroll |
| Cooling Capacity | : | 70000 Btu/hr |
| Dimensions | : | 74-3/8 in L x 46-5/8 in W x 41-3/8 in H |
| Drive Type | : | Direct |
| EER Rating | : | 11.2 |
| Filter Size | : | 16 x 16 x 2 in |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 45 A |
| HP Rating | : | 1/4 hp |
| Heating Capacity | : | 72000 Btu/hr |
| IEER Rating | : | 15 |
| Nominal Capacity | : | 6 ton |
| Number of Stages | : | 2 |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-454B |
| Rotational Speed | : | 2530 rpm |
| Series | : | RAF Series |
| Sound Level | : | 79 dB |
| Voltage Rating | : | 208/230 V |
| Wattage | : | 6.3 kW |
The RAF Standard Efficiency Cooling Only with Electric Heat Light Commercial Rooftop Unit offers efficient, reliable cooling for light commercial applications, combining two-stage heating and cooling with quiet operation and durable construction.
HEIL® Packaged Air Conditioner, RAF Series, 6 ton Nominal Capacity, 70000 Btu/hr Cooling Capacity, 72000 Btu/hr Heating, 208/230 V, 6.3 kW Wattage, 1/4 hp, 2530 rpm Rotational Speed, 60 Hz, 3 ph, Scroll Compressor, 2400 cfm, 15 IEER, 11.2 EER Rating, 2 Stages, R-454B Refrigerant, 79 dB Sound Level, Direct Drive, 7.3 sq-ft Face Area Coil, 16 x 16 x 2 in Filter, 45 A Fuse Rating, 74-3/8 in L x 46-5/8 in W x 41-3/8 in H, Additional Information: Standard Efficiency, Aluminum/Copper Evaporator Coil, Direct Spark Ignition Type, 80% Thermal Efficiency
- Two-Speed Fan
- One- and Two-Stage Cooling
- Direct Drive ECM / Vane Axial
- Fan with X-VaneTM Technology
- 5-Year Compressor
- 1-Year Parts Limited Warranty