| Additional Information | : | Internal Motor Protection |
| Amperage Rating | : | 14.25 to 11.6 A |
| BTU Rating | : | 52200 to 57200 Btu/hr |
| Compressor Oil | : | POE |
| Cooling Capacity | : | 52200 to 57200 Btu/hr |
| Dimensions | : | 9.56 in L x 9.56 in W x 16.94 in H |
| Discharge Line Size | : | 1/2 in |
| Frequency Rating | : | 60 Hz |
| Phase | : | 1 ph |
| Power Rating | : | 2620 to 3220 W |
| Refrigerant Type | : | R-410A |
| Start Capacitor | : | 88 mF |
| Suction Line Size | : | 7/8 in |
| Voltage Rating | : | 208/230 V |
ARRCO Compressor, 52200 to 57200 Btu/hr, 52200 to 57200 Btu/hr Cooling Capacity, 7/8 in Suction Line, 1/2 in Discharge Line, 208/230 V, 14.25 to 11.6 A, 2620 to 3220 W, 60 Hz, 1 ph Phase, R-410A Refrigerant, 88 mF Start Capacitor, POE Compressor Oil, 9.56 in L x 9.56 in W x 16.94 in H, Additional Information: Internal Motor Protection