| Additional Information | : | Internal Motor Protection |
| Amperage Rating | : | 8.5 to 12.7 A |
| BTU Rating | : | 28000 Btu/hr |
| Compressor Oil | : | POE |
| Cooling Capacity | : | 28000 to 39500 Btu/hr |
| Dimensions | : | 9.56 in L x 9.56 in W x 15.27 in H |
| Discharge Line Size | : | 1/2 in |
| Domestic/Import | : | Domestic |
| Frequency Rating | : | 60 Hz |
| Material | : | Copper |
| Phase | : | 1 ph |
| Power Rating | : | 1870 to 2870 W |
| Refrigerant Type | : | R-410A |
| Start Capacitor | : | 88 uF |
| Suction Line Size | : | 3/4 in |
| Temperature Rating | : | 65 to 115 deg F |
| Voltage Rating | : | 208/230 V |
ARRCO Scroll Compressor, 28000 Btu/hr, 28000 to 39500 Btu/hr Cooling Capacity, 3/4 in Suction Line, 1/2 in Discharge Line, 208/230 V, 8.5 to 12.7 A, 1870 to 2870 W, 60 Hz, 1 ph Phase, R-410A Refrigerant, 88 uF Start Capacitor, POE Compressor Oil, Copper, 65 to 115 deg F, 9.56 in L x 9.56 in W x 15.27 in H, Domestic/Import: Domestic, Additional Information: Internal Motor Protection